
| TECHNICAL FEATURES |
STANDARDS | INTERNATIONAL STANDARD |
Azura Typical Standards | ||
| Anti-Slip | Granulle | Lappato | |||
| Dimensional Characteristic | |||||
| Length and width | ISO 10545-2/ EN 98 | ±0.50% | ±0.25% | ±0.25% | ±0.25% |
| Thickness | ISO 10545-2/ EN 98 | ±5.00% | ±5.00% | ±5.00% | ±5.00% |
| Straightness of sides | ISO 10545-2/ EN 98 | ±0.50% | ±0.25% | ±0.25% | ±0.25% |
| Rectangularity | ISO 10545-2/ EN 98 | ±0.60% | ±0.30% | ±0.30% | ±0.30% |
| Surface Flatness | ISO 10545-2/ EN 98 | ±0.50% | ±0.25% | ±0.25% | ±0.25% |
| Chemical Properties | |||||
| Resistance to household checmicals & swimming pool salts |
ISO 10545-13/ EN 106 | min. GB | GB | GB | GB |
| Resistance to staining | ISO 10545-14 | min.Class 3 | Class 3 | Class 3 | Class 3 |
| Physical Properties | |||||
| Water absorption | ISO 10545-3/ EN 99 | Group B1a, E≤ 0.5% | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Breaking strength | ISO 10545-4/ EN 100 | min 1300N | 1300N | 1300N | 1300N |
| Modulus of rupture | ISO 10545-4/ EN 100 | min 35 N /mm² | ≥ 40N/mm² | ≥ 40N/mm² | ≥ 40N/mm² |
| Resistance to Surface Abrasion | EN 154 | Report abrasion class | PEI III-IV depending on glaze type |
PEI III-IV depending on glaze type |
N/A |
| Crazing resistance | ISO 10545-11 | Required | Resistant | Resistant | Resistant |
| Frost resistance | ISO 10545-12/EN 202 | Required | Resistant | Resistant | Resistant |
| Slip resistance (ramp method) | AS/NZS 4586, App D | Test method available | R11 | R10 | N/A |
| Slip resistance (pendulum method) | AS/NZS 4586, App A | Y | Y | Z | |
| Colour Fastness | SS 301 | No noticeable colour change | No change observed | No change observed | No change observed |